Full name: | Mark Wakefield |
Born: | 17th November 1968, Rochdale, Lancashire, England |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Relations: | Father: B Wakefield |
Teams: | Derbyshire (Main FC: 1987); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1987) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Derbyshire | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 40.00 | 1 |
First-Class Career Bowling (1987) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 72 | 5 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 72.00 | 2.50 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk