Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 367 | 33 | 149 | 6 | 3-31 | 24.83 | 0 | 0 |
Cambridge University | 308 | 29 | 155 | 3 | 3-102 | 51.66 | 0 | 0 |
Essex | 60 | 2 | 47 | 1 | 1-16 | 47.00 | 0 | 0 |
Gloucestershire | 64 | 6 | 42 | 1 | 1-35 | 42.00 | 0 | 0 |
Hampshire | 205 | 11 | 115 | 1 | 1-53 | 115.00 | 0 | 0 |
Kent | 656 | 69 | 258 | 9 | 3-68 | 28.66 | 0 | 0 |
Lancashire | 1232 | 86 | 615 | 29 | 5-24 | 21.20 | 2 | 0 |
Leicestershire | 966 | 58 | 517 | 21 | 9-68 | 24.61 | 1 | 1 |
Marylebone Cricket Club | 340 | 32 | 123 | 14 | 6-26 | 8.78 | 1 | 1 |
Nottinghamshire | 1092 | 86 | 468 | 19 | 7-105 | 24.63 | 2 | 0 |
Players | 244 | 7 | 108 | 7 | 7-108 | 15.42 | 1 | 0 |
South | 190 | 7 | 114 | 4 | 3-95 | 28.50 | 0 | 0 |
Surrey | 1803 | 146 | 886 | 37 | 7-38 | 23.94 | 3 | 1 |
Sussex | 470 | 57 | 179 | 7 | 3-38 | 25.57 | 0 | 0 |
Warwickshire | 651 | 28 | 347 | 17 | 4-24 | 20.41 | 0 | 0 |
Yorkshire | 1664 | 113 | 940 | 26 | 4-35 | 36.15 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk