| Full name: | John Michael Ward |
| Born: | 14th September 1948, Sandon, Staffordshire, England |
| Batting: | Right-hand batter |
| Other Sports: | Rugby Union for Oxford University (Blue). |
| Education: | Mansfield College, Oxford University |
| Teams: | Oxford University (Main FC: 1970-1973); Oxford University (Main ListA: 1973); Derbyshire (Main FC: 1973-1975); Derbyshire (Main ListA: 1974-1975); Staffordshire (Minor Counties Championship: 1969-1973); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1970-1975) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 49 | 87 | 4 | 1743 | 104 | 21.00 | 1 | 8 | 24 | |
| List A Career Batting and Fielding (1973-1975) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 18 | 18 | 0 | 308 | 54 | 17.11 | 0 | 1 | 2 | |
| Minor Counties Championship Career Batting and Fielding (1969-1973) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Staffordshire | 8 | 13 | 1 | 189 | 53 | 15.75 | 0 | 1 | 5 | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk