Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
St George's Road, Millom | 113 | 1 | 87 | 3 | 2-58 | 29.00 | 0 | 0 |
Parkgate, Neston | 98 | 5 | 59 | 8 | 7-35 | 7.37 | 1 | 0 |
Shap Road, Kendal | 96 | 1 | 66 | 3 | 2-38 | 22.00 | 0 | 0 |
Church Road, Lytham St Annes | 95 | 3 | 37 | 3 | 2-13 | 12.33 | 0 | 0 |
High Town, Bridgnorth | 90 | 2 | 62 | 1 | 1-54 | 62.00 | 0 | 0 |
Broadwaters, Fleetwood | 72 | 0 | 57 | 1 | 1-35 | 57.00 | 0 | 0 |
Old Trafford, Manchester | 66 | 1 | 33 | 1 | 1-11 | 33.00 | 0 | 0 |
Osborne Avenue, Jesmond | 51 | 0 | 44 | 0 | ||||
Lune Road, Lancaster | 42 | 0 | 38 | 0 | ||||
West Cliff, Preston | 42 | 1 | 28 | 1 | 1-28 | 28.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk