Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1982 | (England) | 288 | 2 | 213 | 5 | 2-26 | 42.60 | 0 | 0 | 57.60 | 4.43 |
1985 | (England) | 72 | 1 | 38 | 4 | 4-38 | 9.50 | 1 | 0 | 18.00 | 3.16 |
1986 | (England) | 246 | 4 | 183 | 3 | 2-31 | 61.00 | 0 | 0 | 82.00 | 4.46 |
1987 | (England) | 72 | 2 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 72.00 | 3.66 |
1988 | (England) | 234 | 2 | 158 | 3 | 2-43 | 52.66 | 0 | 0 | 78.00 | 4.05 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk