Full name: | David Webster |
Born: | 22nd May 1946, Sheffield, Yorkshire, England |
Batting: | Left-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Derbyshire (Main FC: 1975); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1975) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 |
First-Class Career Bowling (1975) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 42 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 42.00 | 4.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk