| |||||||||||||||
| Full name: | Harold Wild |
| Born: | 3rd February 1891, Hadfield, Derbyshire, England |
| Died: | 8th August 1977, Glossop, Derbyshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Derbyshire (Main FC: 1913-1920); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1913-1920) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 32 | 59 | 7 | 628 | 68 | 12.07 | 0 | 2 | 29 | |
| First-Class Career Bowling (1913-1920) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 252 | 10 | 129 | 2 | 1-3 | 64.50 | 0 | 0 | 126.00 | 3.07 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk