Full name: | Guy Denis Wilson |
Born: | 30th November 1882, Melbourne, Derbyshire, England |
Died: | 30th November 1917, Cambrai, Nord, France |
Teams: | Derbyshire (Main FC: 1902-1905); All teams |
Derby School Captain: 1900 - 1901 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1902-1905) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 2 | 4 | 0 | 19 | 9 | 4.75 | 0 | 0 | 0 |
First-Class Career Bowling (1902-1905) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 35 | 2 | 15 | 0 | 0-3 | 2.57 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk