Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Cambridge University | 1 | 1 | 1 | 11 | 11* | 0 | 0 | 2 | ||
Essex | 1 | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 | 0 | |
Gloucestershire | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | |
Hampshire | 2 | 3 | 1 | 27 | 23* | 13.50 | 0 | 0 | 0 | |
Indians | 1 | 0 | 1 | |||||||
Kent | 1 | 2 | 1 | 39 | 26 | 39.00 | 0 | 0 | 0 | |
Lancashire | 3 | 0 | 1 | |||||||
Leicestershire | 2 | 2 | 2 | 7 | 6* | 0 | 0 | 0 | ||
Middlesex | 1 | 1 | 1 | 9 | 9* | 0 | 0 | 0 | ||
Northamptonshire | 4 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 1 | |
Nottinghamshire | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
Warwickshire | 2 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
Worcestershire | 2 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | |
Yorkshire | 1 | 1 | 1 | 16 | 16* | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk