Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Sheikh Zayed Stadium, Abu Dhabi | 84 | 0 | 135 | 3 | 2-28 | 45.00 | 0 | 0 | 28.00 | 9.64 |
Sharjah Cricket Association Stadium, Sharjah | 60 | 0 | 74 | 4 | 3-12 | 18.50 | 0 | 0 | 15.00 | 7.40 |
Dubai Sports City Stadium, Dubai | 36 | 0 | 56 | 1 | 1-17 | 56.00 | 0 | 0 | 36.00 | 9.33 |
Dr DY Patil Sports Academy, Mumbai | 18 | 0 | 29 | 0 | 9.66 | |||||
Feroz Shah Kotla, Delhi | 12 | 0 | 26 | 0 | 13.00 | |||||
Punjab Cricket Association Stadium, Mohali | 6 | 0 | 14 | 0 | 14.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk