Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
University Oval, Dunedin | 12 | 9 | 4 | 149 | 42* | 29.80 | 0 | 0 | 2 | |
Basin Reserve, Wellington | 11 | 10 | 3 | 190 | 47* | 27.14 | 0 | 0 | 5 | |
Pukekura Park, New Plymouth | 6 | 5 | 1 | 112 | 39 | 28.00 | 0 | 0 | 2 | |
Seddon Park, Hamilton | 4 | 3 | 0 | 58 | 36 | 19.33 | 0 | 0 | 1 | |
Bay Oval, Mount Maunganui | 4 | 2 | 1 | 65 | 49* | 65.00 | 0 | 0 | 1 | |
Hagley Oval, Christchurch | 4 | 4 | 0 | 76 | 49 | 19.00 | 0 | 0 | 1 | |
Eden Park Outer Oval, Auckland | 4 | 3 | 2 | 39 | 23* | 39.00 | 0 | 0 | 3 | |
Queenstown Events Centre, Queenstown | 3 | 2 | 1 | 63 | 59* | 63.00 | 0 | 1 | 3 | |
Yarrow Stadium, New Plymouth | 2 | 2 | 0 | 34 | 21 | 17.00 | 0 | 0 | 0 | |
McLean Park, Napier | 2 | 2 | 0 | 43 | 34 | 21.50 | 0 | 0 | 1 | |
Aorangi Oval, Timaru | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
Saxton Oval, Nelson | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
Colin Maiden Park, Auckland | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Eden Park, Auckland | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | |
Molyneux Park, Alexandra | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
Cobham Oval (New), Whangarei | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk