Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Afghanistan | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
Antigua Hawksbills | 30 | 0 | 50 | 3 | 3-33 | 16.66 | 0 | 0 | 10.00 | 10.00 |
Auckland | 144 | 0 | 219 | 10 | 3-41 | 21.90 | 0 | 0 | 14.40 | 9.12 |
Australia | 42 | 0 | 94 | 2 | 2-10 | 47.00 | 0 | 0 | 21.00 | 13.42 |
Bangladesh | 18 | 0 | 36 | 1 | 1-7 | 36.00 | 0 | 0 | 18.00 | 12.00 |
Barbados Tridents | 36 | 0 | 73 | 1 | 1-26 | 73.00 | 0 | 0 | 36.00 | 12.16 |
Birmingham Phoenix Men | 10 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 10.00 | 8.40 |
Canterbury | 177 | 0 | 280 | 12 | 3-26 | 23.33 | 0 | 0 | 14.75 | 9.49 |
Central Districts | 211 | 1 | 314 | 12 | 2-24 | 26.16 | 0 | 0 | 17.58 | 8.92 |
Chattogram Challengers | 48 | 0 | 74 | 2 | 2-32 | 37.00 | 0 | 0 | 24.00 | 9.25 |
Chennai Super Kings | 54 | 0 | 81 | 1 | 1-29 | 81.00 | 0 | 0 | 54.00 | 9.00 |
Comilla Victorians | 18 | 0 | 37 | 0 | 12.33 | |||||
Delhi Capitals | 12 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 12.00 | 8.50 |
Derbyshire | 66 | 0 | 105 | 2 | 1-34 | 52.50 | 0 | 0 | 33.00 | 9.54 |
Durban's Super Giants | 48 | 0 | 89 | 2 | 1-28 | 44.50 | 0 | 0 | 24.00 | 11.12 |
Durham | 42 | 0 | 52 | 2 | 1-25 | 26.00 | 0 | 0 | 21.00 | 7.42 |
England | 42 | 0 | 82 | 3 | 2-25 | 27.33 | 0 | 0 | 14.00 | 11.71 |
Essex | 48 | 0 | 94 | 4 | 3-37 | 23.50 | 0 | 0 | 12.00 | 11.75 |
Faisalabad Wolves | 24 | 0 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 12.00 | 6.50 |
Fortune Barisal | 18 | 0 | 43 | 1 | 1-27 | 43.00 | 0 | 0 | 18.00 | 14.33 |
Glamorgan | 54 | 0 | 82 | 0 | 9.11 | |||||
Gloucestershire | 43 | 0 | 59 | 2 | 2-30 | 29.50 | 0 | 0 | 21.50 | 8.23 |
Gujarat Titans | 18 | 0 | 29 | 0 | 9.66 | |||||
Guyana Amazon Warriors | 30 | 0 | 45 | 1 | 1-35 | 45.00 | 0 | 0 | 30.00 | 9.00 |
Hampshire | 54 | 0 | 74 | 2 | 1-5 | 37.00 | 0 | 0 | 27.00 | 8.22 |
India | 8 | 0 | 21 | 0 | 15.75 | |||||
Ireland | 48 | 0 | 60 | 2 | 2-19 | 30.00 | 0 | 0 | 24.00 | 7.50 |
Islamabad United | 42 | 0 | 63 | 3 | 2-23 | 21.00 | 0 | 0 | 14.00 | 9.00 |
Jamaica Tallawahs | 96 | 0 | 149 | 6 | 2-21 | 24.83 | 0 | 0 | 16.00 | 9.31 |
Joburg Super Kings | 54 | 0 | 68 | 4 | 3-7 | 17.00 | 0 | 0 | 13.50 | 7.55 |
Kandurata | 24 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 24.00 | 9.75 |
Karachi Kings | 24 | 0 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 12.00 | 6.50 |
Kent | 30 | 0 | 54 | 2 | 2-11 | 27.00 | 0 | 0 | 15.00 | 10.80 |
Khulna Tigers | 12 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 12.00 | 2.50 |
Kings XI Punjab | 6 | 0 | 14 | 0 | 14.00 | |||||
Kolkata Knight Riders | 12 | 0 | 26 | 0 | 13.00 | |||||
Lahore Qalandars | 18 | 0 | 42 | 0 | 14.00 | |||||
Lancashire | 89 | 0 | 125 | 11 | 4-26 | 11.36 | 2 | 0 | 8.09 | 8.42 |
Leicestershire | 72 | 0 | 118 | 5 | 3-26 | 23.60 | 0 | 0 | 14.40 | 9.83 |
Lions | 18 | 0 | 28 | 0 | 9.33 | |||||
Manchester Originals Men | 15 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 15.00 | 12.40 |
Melbourne Renegades | 6 | 0 | 7 | 0 | 7.00 | |||||
MI Cape Town | 36 | 0 | 37 | 2 | 2-26 | 18.50 | 0 | 0 | 18.00 | 6.16 |
Middlesex | 36 | 0 | 55 | 2 | 1-7 | 27.50 | 0 | 0 | 18.00 | 9.16 |
Multan Sultans | 24 | 0 | 40 | 0 | 10.00 | |||||
Mumbai Indians | 24 | 0 | 52 | 0 | 13.00 | |||||
Namibia | 6 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 6.00 | 6.00 |
Netherlands | 24 | 0 | 36 | 0 | 9.00 | |||||
Northamptonshire | 42 | 0 | 85 | 1 | 1-38 | 85.00 | 0 | 0 | 42.00 | 12.14 |
Northern Districts | 210 | 0 | 283 | 16 | 3-11 | 17.68 | 0 | 0 | 13.12 | 8.08 |
Northern Superchargers Men | 5 | 0 | 15 | 0 | 18.00 | |||||
Nottinghamshire | 33 | 0 | 66 | 1 | 1-15 | 66.00 | 0 | 0 | 33.00 | 12.00 |
Otago | 114 | 0 | 140 | 12 | 4-24 | 11.66 | 1 | 0 | 9.50 | 7.36 |
Oval Invincibles Men | 20 | 0 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 10.00 | 6.90 |
Paarl Royals | 66 | 0 | 96 | 7 | 3-28 | 13.71 | 0 | 0 | 9.42 | 8.72 |
Pakistan | 193 | 0 | 298 | 12 | 3-25 | 24.83 | 0 | 0 | 16.08 | 9.26 |
Perth Scorchers | 24 | 0 | 30 | 0 | 7.50 | |||||
Quetta Gladiators | 24 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 24.00 | 7.00 |
Rajasthan Royals | 72 | 0 | 74 | 7 | 3-12 | 10.57 | 0 | 0 | 10.28 | 6.16 |
Royal Challengers Bangalore | 24 | 0 | 35 | 0 | 8.75 | |||||
Scotland | 18 | 0 | 26 | 2 | 2-9 | 13.00 | 0 | 0 | 9.00 | 8.66 |
Somerset | 78 | 0 | 119 | 3 | 2-43 | 39.66 | 0 | 0 | 26.00 | 9.15 |
South Africa | 37 | 0 | 59 | 1 | 1-22 | 59.00 | 0 | 0 | 37.00 | 9.56 |
South Island | 12 | 0 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 6.00 | 7.00 |
Southern Brave Men | 25 | 0 | 21 | 3 | 3-5 | 7.00 | 0 | 0 | 8.33 | 5.04 |
Sri Lanka | 62 | 0 | 94 | 6 | 3-22 | 15.66 | 0 | 0 | 10.33 | 9.09 |
St Kitts and Nevis Patriots | 40 | 0 | 86 | 3 | 3-18 | 28.66 | 0 | 0 | 13.33 | 12.90 |
St Lucia Zouks | 42 | 0 | 58 | 4 | 2-33 | 14.50 | 0 | 0 | 10.50 | 8.28 |
Sunrisers | 42 | 0 | 54 | 2 | 2-28 | 27.00 | 0 | 0 | 21.00 | 7.71 |
Sunrisers Eastern Cape | 44 | 0 | 65 | 3 | 1-13 | 21.66 | 0 | 0 | 14.66 | 8.86 |
Surrey | 48 | 0 | 66 | 2 | 2-26 | 33.00 | 0 | 0 | 24.00 | 8.25 |
Sussex | 72 | 0 | 98 | 2 | 1-16 | 49.00 | 0 | 0 | 36.00 | 8.16 |
Sydney Sixers | 6 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 6.00 | 8.00 |
Sydney Thunder | 12 | 0 | 24 | 0 | 12.00 | |||||
Trent Rockets Men | 5 | 0 | 17 | 0 | 20.40 | |||||
Trinidad and Tobago Red Steel | 24 | 0 | 43 | 1 | 1-34 | 43.00 | 0 | 0 | 24.00 | 10.75 |
United Arab Emirates | 36 | 0 | 39 | 2 | 2-15 | 19.50 | 0 | 0 | 18.00 | 6.50 |
Warwickshire | 59 | 0 | 97 | 1 | 1-24 | 97.00 | 0 | 0 | 59.00 | 9.86 |
Wellington | 30 | 0 | 32 | 2 | 2-26 | 16.00 | 0 | 0 | 15.00 | 6.40 |
West Indies | 135 | 0 | 182 | 5 | 3-16 | 36.40 | 0 | 0 | 27.00 | 8.08 |
Worcestershire | 66 | 0 | 112 | 5 | 2-47 | 22.40 | 0 | 0 | 13.20 | 10.18 |
Yorkshire | 54 | 0 | 103 | 2 | 1-41 | 51.50 | 0 | 0 | 27.00 | 11.44 |
Zimbabwe | 18 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 18.00 | 7.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk