Full name: | Henry FitzHerbert Wright |
Born: | 9th October 1870, The Hayes, Swanwick, Derbyshire, England |
Died: | 23rd February 1947, Yeldersley Hall, Ashbourne, Derbyshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Eton College; Trinity College, Cambridge |
Biography: | Unionist MP for Leominster 1912-18. Later, chairman of Butterley Co (iron and steel manufacture) |
Relations: | Brother-in-law: GAT Foljambe; Son-in-law: EWS Foljambe; Son-in-law: JG Leaf |
Teams: | Derbyshire (Main FC: 1904-1905); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1892/93-1905) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 13 | 22 | 4 | 349 | 55 | 19.38 | 0 | 1 | 6 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk