Full name: | James Wright |
Born: | 25th March 1874, Newbold, Leicestershire, England |
Died: | 20th August 1961, Sheffield, Yorkshire, England |
Batting: | Right-hand batsman |
Occasional wicket-keeper | |
Teams: | Derbyshire (Main FC: 1898-1905); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1898-1905) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 6 | 10 | 1 | 93 | 53* | 10.33 | 0 | 1 | 0 |
First-Class Career Bowling (1898-1905) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 50 | 5 | 16 | 0 | 0-16 | 1.92 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk