| Full name: | Richard Leslie Wright |
| Born: | 28th October 1903, Kettering, Northamptonshire, England |
| Died: | 31st July 1991, Bournemouth, Hampshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Brother: A Wright; Brother: EV Wright; Brother: S Wright |
| Teams: | Northamptonshire (Main FC: 1923-1926); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1923-1926) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Northamptonshire | 54 | 101 | 6 | 1507 | 112 | 15.86 | 2 | 3 | 32 | |
| First-Class Career Bowling (1923-1926) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Northamptonshire | 312 | 7 | 194 | 5 | 1-11 | 38.80 | 0 | 0 | 62.40 | 3.73 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk