Full name: | John Henry Young |
Born: | 2nd July 1876, Melbourne, Derbyshire, England |
Died: | 2nd August 1913, Melbourne, Derbyshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Derbyshire (Main FC: 1899-1901); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1899-1901) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 28 | 48 | 9 | 379 | 42* | 9.71 | 0 | 0 | 3 |
First-Class Career Bowling (1899-1901) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 1967 | 77 | 996 | 28 | 5-65 | 35.57 | 1 | 0 | 70.25 | 3.03 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk