Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia A | 2 | 3 | 0 | 69 | 55 | 23.00 | 0 | 1 | 2 | |
Cambridge Marylebone Cricket Club University | 3 | 6 | 1 | 175 | 62 | 35.00 | 0 | 1 | 3 | |
Derbyshire | 7 | 9 | 1 | 448 | 89* | 56.00 | 0 | 4 | 4 | |
Durham | 19 | 31 | 3 | 745 | 100 | 26.60 | 1 | 3 | 12 | |
Durham Marylebone Cricket Club University | 2 | 4 | 0 | 383 | 256 | 95.75 | 1 | 1 | 0 | |
Durham University Centre of Cricketing Excellence | 2 | 3 | 0 | 249 | 173 | 83.00 | 1 | 1 | 1 | |
Essex | 7 | 12 | 0 | 285 | 117 | 23.75 | 1 | 0 | 7 | |
Glamorgan | 2 | 2 | 0 | 113 | 108 | 56.50 | 1 | 0 | 0 | |
Gloucestershire | 5 | 6 | 1 | 549 | 257* | 109.80 | 2 | 1 | 1 | |
Hampshire | 15 | 28 | 1 | 830 | 116 | 30.74 | 1 | 5 | 4 | |
Haryana | 1 | 2 | 0 | 67 | 67 | 33.50 | 0 | 1 | 0 | |
India | 3 | 4 | 0 | 69 | 33 | 17.25 | 0 | 0 | 2 | |
India A | 1 | 1 | 0 | 104 | 104 | 104.00 | 1 | 0 | 0 | |
Kent | 8 | 12 | 1 | 299 | 76* | 27.18 | 0 | 3 | 2 | |
Lancashire | 18 | 31 | 1 | 977 | 96 | 32.56 | 0 | 8 | 10 | |
Leicestershire | 5 | 6 | 0 | 399 | 247 | 66.50 | 1 | 1 | 3 | |
Loughborough Marylebone Cricket Club University | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 1 | |
Marylebone Cricket Club | 1 | 2 | 0 | 26 | 21 | 13.00 | 0 | 0 | 3 | |
Middlesex | 12 | 18 | 0 | 757 | 156 | 42.05 | 3 | 2 | 8 | |
New Zealand A | 2 | 3 | 0 | 181 | 101 | 60.33 | 1 | 1 | 2 | |
Northamptonshire | 6 | 10 | 0 | 263 | 64 | 26.30 | 0 | 3 | 3 | |
Oxford Marylebone Cricket Club University | 2 | 4 | 0 | 132 | 79 | 33.00 | 0 | 1 | 1 | |
Oxford University Centre of Cricketing Excellence | 2 | 3 | 0 | 89 | 45 | 29.66 | 0 | 0 | 2 | |
Pakistan | 1 | 2 | 0 | 42 | 42 | 21.00 | 0 | 0 | 1 | |
Somerset | 22 | 40 | 2 | 1227 | 132 | 32.28 | 3 | 5 | 13 | |
Sri Lanka | 2 | 3 | 0 | 40 | 29 | 13.33 | 0 | 0 | 0 | |
Sri Lanka A | 1 | 2 | 1 | 79 | 52 | 79.00 | 0 | 1 | 0 | |
Sri Lanka Cricket Development XI | 1 | 2 | 1 | 84 | 72 | 84.00 | 0 | 1 | 0 | |
Sri Lankans | 1 | 2 | 0 | 154 | 119 | 77.00 | 1 | 0 | 1 | |
Surrey | 11 | 18 | 1 | 702 | 135 | 41.29 | 3 | 2 | 10 | |
Sussex | 15 | 24 | 1 | 1034 | 157 | 44.95 | 3 | 5 | 12 | |
Warwickshire | 14 | 21 | 1 | 605 | 124 | 30.25 | 2 | 1 | 8 | |
West Indians | 2 | 2 | 0 | 31 | 27 | 15.50 | 0 | 0 | 3 | |
West Indies A | 2 | 2 | 1 | 101 | 66* | 101.00 | 0 | 1 | 0 | |
Worcestershire | 11 | 20 | 2 | 679 | 95 | 37.72 | 0 | 6 | 3 | |
Yorkshire | 22 | 37 | 1 | 674 | 96 | 18.72 | 0 | 5 | 18 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk