Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australia A | 60 | 3 | 30 | 1 | 1-13 | 30.00 | 0 | 0 |
Cambridge Marylebone Cricket Club University | 216 | 13 | 87 | 10 | 5-43 | 8.70 | 1 | 0 |
Derbyshire | 850 | 28 | 407 | 11 | 3-39 | 37.00 | 0 | 0 |
Durham | 2285 | 80 | 1187 | 23 | 4-80 | 51.60 | 0 | 0 |
Durham Marylebone Cricket Club University | 288 | 15 | 113 | 4 | 2-77 | 28.25 | 0 | 0 |
Durham University Centre of Cricketing Excellence | 168 | 6 | 97 | 4 | 4-68 | 24.25 | 0 | 0 |
Essex | 664 | 18 | 407 | 6 | 2-1 | 67.83 | 0 | 0 |
Glamorgan | 334 | 20 | 97 | 3 | 1-0 | 32.33 | 0 | 0 |
Gloucestershire | 324 | 15 | 132 | 3 | 1-24 | 44.00 | 0 | 0 |
Hampshire | 2677 | 100 | 1245 | 43 | 7-68 | 28.95 | 2 | 1 |
Haryana | 132 | 4 | 65 | 3 | 2-39 | 21.66 | 0 | 0 |
India | 252 | 4 | 135 | 1 | 1-96 | 135.00 | 0 | 0 |
India A | 216 | 5 | 135 | 2 | 1-40 | 67.50 | 0 | 0 |
Kent | 657 | 20 | 387 | 9 | 3-24 | 43.00 | 0 | 0 |
Lancashire | 1144 | 43 | 575 | 12 | 2-11 | 47.91 | 0 | 0 |
Leicestershire | 583 | 36 | 198 | 10 | 4-58 | 19.80 | 0 | 0 |
Loughborough Marylebone Cricket Club University | 108 | 5 | 53 | 4 | 4-51 | 13.25 | 0 | 0 |
Marylebone Cricket Club | 242 | 14 | 127 | 5 | 4-42 | 25.40 | 0 | 0 |
Middlesex | 1166 | 48 | 615 | 9 | 3-30 | 68.33 | 0 | 0 |
New Zealand A | 60 | 1 | 33 | 0 | ||||
Northamptonshire | 323 | 8 | 190 | 8 | 3-17 | 23.75 | 0 | 0 |
Oxford Marylebone Cricket Club University | 318 | 11 | 153 | 2 | 1-16 | 76.50 | 0 | 0 |
Oxford University Centre of Cricketing Excellence | 90 | 4 | 33 | 1 | 1-12 | 33.00 | 0 | 0 |
Pakistan | 252 | 4 | 164 | 3 | 2-85 | 54.66 | 0 | 0 |
Somerset | 2411 | 70 | 1545 | 30 | 4-70 | 51.50 | 0 | 0 |
Sri Lanka | 354 | 15 | 122 | 3 | 2-27 | 40.66 | 0 | 0 |
Sri Lanka A | 72 | 1 | 34 | 0 | ||||
Sri Lanka Cricket Development XI | 144 | 2 | 127 | 1 | 1-83 | 127.00 | 0 | 0 |
Sri Lankans | 96 | 2 | 68 | 1 | 1-15 | 68.00 | 0 | 0 |
Surrey | 1498 | 58 | 677 | 21 | 3-109 | 32.23 | 0 | 0 |
Sussex | 2369 | 76 | 1232 | 36 | 6-84 | 34.22 | 1 | 0 |
Warwickshire | 1555 | 65 | 776 | 24 | 4-23 | 32.33 | 0 | 0 |
West Indians | 120 | 2 | 76 | 1 | 1-76 | 76.00 | 0 | 0 |
Worcestershire | 1485 | 56 | 679 | 17 | 4-59 | 39.94 | 0 | 0 |
Yorkshire | 3396 | 112 | 1649 | 46 | 6-114 | 35.84 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk