Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2017-18 | (Pakistan) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
2017-18 | (United Arab Emirates) | 8 | 3 | 1 | 46 | 23 | 23.00 | 0 | 0 | 2 | |
2018-19 | (United Arab Emirates) | 8 | 6 | 3 | 119 | 45* | 39.66 | 0 | 0 | 3 | |
2019-20 | (Pakistan) | 9 | 6 | 2 | 137 | 71 | 34.25 | 0 | 1 | 5 | |
2020-21 | (Pakistan) | 7 | 5 | 1 | 85 | 26* | 21.25 | 0 | 0 | 1 | |
2021-22 | (Pakistan) | 5 | 3 | 1 | 58 | 26* | 29.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk