|
Full name: | Douglas Keith Beckett |
Born: | 29th August 1959, Hampton Court, Middlesex, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Lancashire (Main ListA: 1980-1981); Cheshire (Minor Counties Championship: 1978-1979); Lancashire Second XI (Minor Counties Championship: 1980-1981); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (1979-1981) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 8 | 7 | 0 | 78 | 30 | 11.14 | 0 | 0 | 0 |
List A Career Bowling (1980-1981) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Lancashire | 66 | 1 | 36 | 2 | 2-23 | 18.00 | 0 | 0 | 33.00 | 3.27 |
Minor Counties Championship Career Batting and Fielding (1978-1981) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 21 | 39 | 0 | 781 | 74 | 20.02 | 0 | 4 | 18 |
Minor Counties Championship Career Bowling (1980-1981) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Lancashire Second XI | 390 | 11 | 217 | 12 | 3-54 | 18.08 | 0 | 0 | 32.50 | 3.33 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk