Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1981 | (England) | 4 | 4 | 1 | 20 | 11 | 6.66 | 0 | 0 | 0 | |
1982 | (England) | 7 | 8 | 4 | 42 | 13 | 10.50 | 0 | 0 | 2 | |
1983 | (England) | 7 | 7 | 2 | 78 | 21 | 15.60 | 0 | 0 | 5 | |
1984 | (England) | 6 | 8 | 2 | 89 | 29 | 14.83 | 0 | 0 | 2 | |
1985 | (England) | 8 | 4 | 2 | 49 | 21* | 24.50 | 0 | 0 | 0 | |
1986 | (England) | 9 | 9 | 2 | 108 | 52* | 15.42 | 0 | 1 | 1 | |
1987 | (England) | 9 | 6 | 4 | 14 | 9* | 7.00 | 0 | 0 | 1 | |
1988 | (England) | 9 | 7 | 2 | 72 | 37* | 14.40 | 0 | 0 | 4 | |
1989 | (England) | 6 | 3 | 1 | 34 | 16* | 17.00 | 0 | 0 | 1 | |
1990 | (England) | 4 | 1 | 1 | 1 | 1* | 0 | 0 | 1 | ||
1991 | (England) | 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
1992 | (England) | 2 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk