Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1975 | (England) | 66 | 1 | 38 | 3 | 3-38 | 12.66 | 0 | 0 | 22.00 | 3.45 |
1986 | (England) | 66 | 1 | 31 | 0 | 2.81 | |||||
1987 | (England) | 12 | 0 | 13 | 0 | 6.50 | |||||
1988 | (England) | 72 | 0 | 55 | 1 | 1-55 | 55.00 | 0 | 0 | 72.00 | 4.58 |
1989 | (England) | 72 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 72.00 | 2.41 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk