Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1984 | (England) | 54 | 0 | 43 | 0 | 4.77 | |||||
1985 | (England) | 60 | 0 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 30.00 | 4.30 |
1986 | (England) | 66 | 3 | 26 | 0 | 2.36 | |||||
1987 | (England) | 160 | 4 | 77 | 8 | 4-16 | 9.62 | 1 | 0 | 20.00 | 2.88 |
1988 | (England) | 224 | 2 | 136 | 6 | 3-26 | 22.66 | 0 | 0 | 37.33 | 3.64 |
1989 | (England) | 132 | 5 | 58 | 4 | 2-16 | 14.50 | 0 | 0 | 33.00 | 2.63 |
1990 | (England) | 12 | 0 | 19 | 0 | 9.50 | |||||
1998 | (England) | 60 | 2 | 34 | 2 | 2-34 | 17.00 | 0 | 0 | 30.00 | 3.40 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk