Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1983 | (England) | 3 | 6 | 0 | 148 | 69 | 24.66 | 0 | 1 | 1 | |
1984 | (England) | 9 | 17 | 2 | 481 | 102* | 32.06 | 1 | 4 | 2 | |
1985 | (England) | 10 | 17 | 2 | 541 | 118* | 36.06 | 1 | 4 | 7 | |
1987 | (England) | 7 | 11 | 1 | 519 | 131* | 51.90 | 2 | 2 | 8 | |
1988 | (England) | 8 | 15 | 2 | 410 | 110* | 31.53 | 1 | 2 | 9 | |
1989 | (England) | 6 | 12 | 3 | 375 | 114* | 41.66 | 2 | 1 | 0 | |
1990 | (England) | 4 | 8 | 1 | 217 | 78 | 31.00 | 0 | 2 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk