Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Buckinghamshire | 437 | 11 | 245 | 4 | 2-97 | 61.25 | 0 | 0 |
Cumbria | 234 | 11 | 89 | 6 | 3-34 | 14.83 | 0 | 0 |
Norfolk | 161 | 7 | 71 | 3 | 3-54 | 23.66 | 0 | 0 |
Northumberland | 258 | 9 | 98 | 7 | 4-45 | 14.00 | 0 | 0 |
Suffolk | 442 | 14 | 206 | 12 | 7-82 | 17.16 | 2 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk