| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1994 | (England) | 0 | 0 | 0 | |||||
| 1995 | (England) | 0 | 0 | 0 | |||||
| 1996 | (England) | 0 | 0 | 0 | |||||
| 1997 | (England) | 0 | 0 | 0 | |||||
| 1998 | (England) | 0 | 0 | 0 | |||||
| 1999 | (England) | 49 | 0 | 114 | 2 | 2-114 | 57.00 | 0 | 0 |
| 2000 | (England) | 0 | 0 | 0 | |||||
| 2001 | (England) | 0 | 0 | 0 | |||||
| 2002 | (England) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk