Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Baroda | 24 | 0 | 16 | 2 | 2-16 | 8.00 | 0 | 0 | 12.00 | 4.00 |
Chennai Super Kings | 12 | 0 | 24 | 0 | 12.00 | |||||
Deccan Chargers | 24 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 24.00 | 4.25 |
Durham | 26 | 0 | 25 | 3 | 3-1 | 8.33 | 0 | 0 | 8.66 | 5.76 |
Essex | 42 | 0 | 93 | 0 | 13.28 | |||||
Gloucestershire | 24 | 0 | 25 | 4 | 4-25 | 6.25 | 1 | 0 | 6.00 | 6.25 |
Gujarat | 24 | 0 | 22 | 0 | 5.50 | |||||
Guyana | 12 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 12.00 | 6.00 |
Hampshire | 84 | 0 | 75 | 9 | 4-30 | 8.33 | 1 | 0 | 9.33 | 5.35 |
Kent | 126 | 0 | 158 | 13 | 4-27 | 12.15 | 1 | 0 | 9.69 | 7.52 |
Kochi Tuskers Kerala | 8 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 8.00 | 11.25 |
Kolkata Knight Riders | 12 | 0 | 23 | 0 | 11.50 | |||||
Lancashire | 92 | 0 | 103 | 4 | 2-27 | 25.75 | 0 | 0 | 23.00 | 6.71 |
Leicestershire | 72 | 0 | 70 | 2 | 2-20 | 35.00 | 0 | 0 | 36.00 | 5.83 |
Maharashtra | 24 | 1 | 39 | 2 | 2-39 | 19.50 | 0 | 0 | 12.00 | 9.75 |
Middlesex | 118 | 0 | 142 | 10 | 4-22 | 14.20 | 1 | 0 | 11.80 | 7.22 |
Nottinghamshire | 66 | 0 | 67 | 3 | 2-23 | 22.33 | 0 | 0 | 22.00 | 6.09 |
Sussex | 140 | 0 | 134 | 10 | 3-31 | 13.40 | 0 | 0 | 14.00 | 5.74 |
Warwickshire | 12 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 12.00 | 7.50 |
Worcestershire | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
Yorkshire | 42 | 0 | 49 | 1 | 1-24 | 49.00 | 0 | 0 | 42.00 | 7.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk