Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2003 | (England) | 2 | 2 | 1 | 13 | 13 | 13.00 | 0 | 0 | 2 | |
2004 | (England) | 8 | 12 | 2 | 140 | 28* | 14.00 | 0 | 0 | 3 | |
2005 | (England) | 7 | 10 | 2 | 147 | 42 | 18.37 | 0 | 0 | 2 | |
2006 | (England) | 10 | 14 | 1 | 204 | 46 | 15.69 | 0 | 0 | 2 | |
2007 | (England) | 2 | 2 | 0 | 20 | 13 | 10.00 | 0 | 0 | 2 | |
2008 | (England) | 1 | 1 | 1 | 6 | 6* | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk