Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Lord's Cricket Ground, St John's Wood | 1104 | 39 | 668 | 6 | 2-35 | 111.33 | 0 | 0 |
John Walker's Ground, Southgate | 698 | 25 | 405 | 12 | 4-31 | 33.75 | 0 | 0 |
Old Trafford, Manchester | 457 | 19 | 189 | 6 | 3-80 | 31.50 | 0 | 0 |
County Ground, Hove | 405 | 14 | 226 | 6 | 4-65 | 37.66 | 0 | 0 |
St Lawrence Ground, Canterbury | 378 | 4 | 278 | 2 | 2-205 | 139.00 | 0 | 0 |
FP Fenner's Ground, Cambridge | 378 | 20 | 125 | 3 | 2-18 | 41.66 | 0 | 0 |
County Ground, Bristol | 294 | 9 | 134 | 1 | 1-73 | 134.00 | 0 | 0 |
Archdeacon Meadow, Gloucester | 276 | 3 | 211 | 4 | 4-199 | 52.75 | 0 | 0 |
County Ground, Northampton | 232 | 12 | 109 | 4 | 2-43 | 27.25 | 0 | 0 |
Sophia Gardens, Cardiff | 228 | 9 | 125 | 2 | 2-82 | 62.50 | 0 | 0 |
Denis Compton Oval, Shenley | 186 | 5 | 119 | 2 | 1-58 | 59.50 | 0 | 0 |
Edgbaston, Birmingham | 186 | 12 | 48 | 1 | 1-18 | 48.00 | 0 | 0 |
St Helen's, Swansea | 150 | 5 | 65 | 5 | 3-58 | 13.00 | 0 | 0 |
Trent Bridge, Nottingham | 114 | 6 | 44 | 0 | ||||
The University Parks, Oxford | 101 | 6 | 45 | 2 | 2-15 | 22.50 | 0 | 0 |
North Marine Road, Scarborough | 96 | 3 | 48 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk