Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2009 | (England) | 2 | 2 | 1 | 58 | 52 | 58.00 | 0 | 1 | 0 | |
2010 | (England) | 2 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 1 | |
2011 | (England) | 4 | 4 | 0 | 109 | 67 | 27.25 | 0 | 1 | 1 | |
2012 | (England) | 1 | 2 | 0 | 110 | 60 | 55.00 | 0 | 2 | 0 | |
2015 | (England) | 6 | 10 | 1 | 290 | 67 | 32.22 | 0 | 3 | 7 | |
2016 | (England) | 7 | 9 | 1 | 302 | 73 | 37.75 | 0 | 3 | 4 | |
2017 | (England) | 7 | 11 | 3 | 374 | 103 | 46.75 | 1 | 2 | 9 | |
2018 | (England) | 7 | 10 | 4 | 116 | 21 | 19.33 | 0 | 0 | 6 | |
2019 | (England) | 6 | 10 | 2 | 170 | 41 | 21.25 | 0 | 0 | 6 | |
2021 | (England) | 3 | 6 | 0 | 80 | 20 | 13.33 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk