Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2009 | (England) | 468 | 21 | 234 | 10 | 4-5 | 23.40 | 0 | 0 |
2010 | (England) | 474 | 28 | 180 | 16 | 6-53 | 11.25 | 2 | 0 |
2011 | (England) | 906 | 49 | 375 | 13 | 3-47 | 28.84 | 0 | 0 |
2012 | (England) | 204 | 5 | 110 | 2 | 2-110 | 55.00 | 0 | 0 |
2015 | (England) | 1709 | 82 | 804 | 50 | 8-61 | 16.08 | 6 | 3 |
2016 | (England) | 1646 | 91 | 586 | 35 | 7-66 | 16.74 | 4 | 2 |
2017 | (England) | 2125 | 122 | 793 | 50 | 8-15 | 15.86 | 5 | 3 |
2018 | (England) | 2129 | 132 | 720 | 45 | 5-18 | 16.00 | 3 | 0 |
2019 | (England) | 1567 | 89 | 433 | 34 | 7-14 | 12.73 | 2 | 1 |
2021 | (England) | 795 | 47 | 242 | 14 | 4-8 | 17.28 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk