Full name: | Robert Saxton Bestwick |
Born: | 29th September 1899, Heanor, Derbyshire, England |
Died: | 3rd July 1980, St Ouen's, Jersey |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Relations: | Father: W Bestwick |
Teams: | Derbyshire (Main FC: 1920-1922); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1920-1922) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 5 | 9 | 1 | 29 | 10 | 3.62 | 0 | 0 | 2 |
First-Class Career Bowling (1920-1922) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 358 | 11 | 151 | 2 | 2-47 | 75.50 | 0 | 0 | 179.00 | 2.53 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk