| Full name: | Neil Edward Lloyd Gunter |
| Born: | 12th May 1981, Basingstoke, Hampshire, England |
| Batting: | Left-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | Berkshire (Main ListA: 2001-2005); Derbyshire (Main FC: 2002-2004); Derbyshire (Main ListA: 2002-2004); Derbyshire (Main Twenty20: 2003-2004); Berkshire (Minor Counties Championship: 2000-2007); Berkshire (Minor Counties Trophy: 2001-2006); Derbyshire Cricket Board (Minor Counties Trophy: 2002); All teams |
| Berkshire cap: 2005 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2002-2004) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Derbyshire | 7 | 8 | 3 | 74 | 20* | 14.80 | 0 | 0 | 37.75 | 5 | |
| First-Class Career Bowling (2002-2004) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 849 | 28 | 602 | 17 | 4-14 | 35.41 | 0 | 0 | 49.94 | 4.25 |
| List A Career Batting and Fielding (2001-2005) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 9 | 5 | 0 | 15 | 5 | 3.00 | 0 | 0 | 57.69 | 2 | |
| List A Career Bowling (2001-2005) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 252 | 0 | 310 | 3 | 2-34 | 103.33 | 0 | 0 | 84.00 | 7.38 |
| Twenty20 Career Batting and Fielding (2003-2004) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Derbyshire | 4 | 2 | 2 | 11 | 9* | 0 | 0 | 220.00 | 0 | ||
| Twenty20 Career Bowling (2003-2004) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Derbyshire | 78 | 1 | 75 | 1 | 1-12 | 75.00 | 0 | 0 | 78.00 | 5.76 |
| Minor Counties Championship Career Batting and Fielding (2000-2007) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Berkshire | 17 | 25 | 5 | 516 | 57 | 25.80 | 0 | 2 | 2 | |
| Minor Counties Championship Career Bowling (2000-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Berkshire | 1782 | 38 | 1193 | 27 | 3-18 | 44.18 | 0 | 0 | 66.00 | 4.01 |
| Minor Counties Trophy Career Batting and Fielding (2001-2006) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 6 | 4 | 1 | 61 | 37* | 20.33 | 0 | 0 | 1 | |
| Minor Counties Trophy Career Bowling (2001-2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Berkshire | 259 | 4 | 208 | 2 | 1-22 | 104.00 | 0 | 0 | 129.50 | 4.81 |
| Twenty20 Blast Career Batting and Fielding (2003-2004) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Derbyshire | 4 | 2 | 2 | 11 | 9* | 0 | 0 | 220.00 | 0 | ||
| Twenty20 Blast Career Bowling (2003-2004) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Derbyshire | 78 | 1 | 75 | 1 | 1-12 | 75.00 | 0 | 0 | 78.00 | 5.76 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk