Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2000 | (England) | 4 | 3 | 0 | 2 | 2 | 0.66 | 0 | 0 | 11 | 1 |
2001 | (England) | 4 | 4 | 3 | 20 | 18 | 20.00 | 0 | 0 | 5 | 3 |
2002 | (England) | 5 | 9 | 2 | 198 | 39* | 28.28 | 0 | 0 | 11 | 2 |
2003 | (England) | 5 | 4 | 0 | 50 | 49 | 12.50 | 0 | 0 | 10 | 1 |
2004 | (England) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | 1 |
2005 | (England) | 6 | 9 | 2 | 123 | 39* | 17.57 | 0 | 0 | 15 | 2 |
2006 | (England) | 4 | 5 | 0 | 122 | 73 | 24.40 | 0 | 1 | 15 | 2 |
2007 | (England) | 5 | 9 | 3 | 113 | 37 | 18.83 | 0 | 0 | 13 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk