Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Bedfordshire | 346 | 7 | 193 | 16 | 4-12 | 12.06 | 2 | 0 | 21.62 | 3.34 |
Berkshire | 88 | 0 | 104 | 2 | 2-40 | 52.00 | 0 | 0 | 44.00 | 7.09 |
Buckinghamshire | 48 | 1 | 39 | 3 | 3-39 | 13.00 | 0 | 0 | 16.00 | 4.87 |
Cambridgeshire | 305 | 4 | 214 | 10 | 3-55 | 21.40 | 0 | 0 | 30.50 | 4.20 |
Cheshire | 34 | 0 | 36 | 4 | 4-36 | 9.00 | 1 | 0 | 8.50 | 6.35 |
Cumberland | 48 | 2 | 30 | 2 | 2-30 | 15.00 | 0 | 0 | 24.00 | 3.75 |
Dorset | 24 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 24.00 | 6.50 |
Hertfordshire | 144 | 2 | 88 | 6 | 3-22 | 14.66 | 0 | 0 | 24.00 | 3.66 |
Kent Cricket Board | 42 | 1 | 25 | 0 | 3.57 | |||||
Lincolnshire | 244 | 4 | 152 | 10 | 4-23 | 15.20 | 1 | 0 | 24.40 | 3.73 |
Norfolk | 180 | 2 | 136 | 2 | 1-21 | 68.00 | 0 | 0 | 90.00 | 4.53 |
Northumberland | 162 | 6 | 99 | 5 | 3-44 | 19.80 | 0 | 0 | 32.40 | 3.66 |
Shropshire | 153 | 0 | 153 | 2 | 1-42 | 76.50 | 0 | 0 | 76.50 | 6.00 |
Staffordshire | 138 | 1 | 121 | 2 | 2-36 | 60.50 | 0 | 0 | 69.00 | 5.26 |
Suffolk | 48 | 0 | 49 | 1 | 1-37 | 49.00 | 0 | 0 | 48.00 | 6.12 |
Wiltshire | 60 | 1 | 56 | 2 | 2-56 | 28.00 | 0 | 0 | 30.00 | 5.60 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk