Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2002 | (England) | 53 | 0 | 56 | 3 | 3-56 | 18.66 | 0 | 0 | 17.66 | 6.33 |
2003 | (England) | 313 | 6 | 235 | 9 | 3-32 | 26.11 | 0 | 0 | 34.77 | 4.50 |
2005 | (England) | 78 | 2 | 55 | 2 | 2-27 | 27.50 | 0 | 0 | 39.00 | 4.23 |
2006 | (England) | 138 | 1 | 118 | 4 | 2-21 | 29.50 | 0 | 0 | 34.50 | 5.13 |
2007 | (England) | 174 | 0 | 175 | 4 | 1-19 | 43.75 | 0 | 0 | 43.50 | 6.03 |
2008 | (England) | 24 | 0 | 35 | 0 | 8.75 | |||||
2009-10 | (South Africa) | 102 | 0 | 93 | 4 | 3-44 | 23.25 | 0 | 0 | 25.50 | 5.47 |
2009-10 | (Namibia) | 180 | 0 | 171 | 5 | 2-33 | 34.20 | 0 | 0 | 36.00 | 5.70 |
2010 | (England) | 246 | 1 | 255 | 2 | 1-21 | 127.50 | 0 | 0 | 123.00 | 6.21 |
2011 | (England) | 180 | 3 | 155 | 6 | 4-32 | 25.83 | 1 | 0 | 30.00 | 5.16 |
2012 | (England) | 36 | 0 | 29 | 0 | 4.83 | |||||
2013 | (England) | 126 | 1 | 89 | 2 | 2-27 | 44.50 | 0 | 0 | 63.00 | 4.23 |
2014 | (England) | 383 | 1 | 335 | 13 | 5-49 | 25.76 | 0 | 1 | 29.46 | 5.24 |
2016 | (England) | 120 | 0 | 112 | 0 | 5.60 | |||||
2017 | (England) | 78 | 0 | 85 | 0 | 6.53 | |||||
2019 | (England) | 42 | 0 | 38 | 0 | 5.42 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk