Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2003 | (England) | 6 | 5 | 3 | 24 | 8 | 12.00 | 0 | 0 | 2 | |
2004 | (England) | 3 | 2 | 0 | 41 | 41 | 20.50 | 0 | 0 | 0 | |
2005 | (England) | 8 | 11 | 5 | 106 | 30 | 17.66 | 0 | 0 | 3 | |
2006 | (England) | 6 | 6 | 2 | 7 | 7 | 1.75 | 0 | 0 | 5 | |
2007 | (England) | 7 | 8 | 2 | 51 | 18 | 8.50 | 0 | 0 | 1 | |
2008 | (England) | 6 | 11 | 4 | 99 | 30* | 14.14 | 0 | 0 | 7 | |
2009 | (England) | 4 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | |
2009-10 | (South Africa) | 3 | 6 | 0 | 49 | 27 | 8.16 | 0 | 0 | 3 | |
2009-10 | (Namibia) | 4 | 6 | 1 | 108 | 53* | 21.60 | 0 | 1 | 2 | |
2010 | (England) | 5 | 9 | 1 | 130 | 66 | 16.25 | 0 | 1 | 1 | |
2011 | (England) | 14 | 22 | 5 | 241 | 60 | 14.17 | 0 | 1 | 1 | |
2012 | (England) | 16 | 21 | 3 | 344 | 106 | 19.11 | 1 | 1 | 0 | |
2013 | (England) | 8 | 14 | 1 | 233 | 68 | 17.92 | 0 | 1 | 1 | |
2014 | (England) | 15 | 22 | 4 | 342 | 60* | 19.00 | 0 | 1 | 4 | |
2015 | (England) | 13 | 17 | 3 | 255 | 82 | 18.21 | 0 | 1 | 4 | |
2016 | (England) | 14 | 20 | 5 | 268 | 49 | 17.86 | 0 | 0 | 2 | |
2017 | (England) | 11 | 18 | 2 | 161 | 32 | 10.06 | 0 | 0 | 3 | |
2018 | (England) | 12 | 23 | 6 | 317 | 32 | 18.64 | 0 | 0 | 1 | |
2019 | (England) | 11 | 16 | 3 | 134 | 58 | 10.30 | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk