Full name: | Richard James Mansfield |
Born: | 21st January 1975, Madras (now Chennai), Tamil Nadu, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Surrey Cricket Board (Other ListA: 2001-2002); Surrey Cricket Board (Minor Counties Trophy: 2002); Essex Second XI (Second Eleven Trophy: 1996-2001); Essex Second XI (Second Eleven Championship: 1997-2001); Surrey Second XI (Second Eleven Championship: 1998); Somerset Second XI (Second Eleven Championship: 1999); Somerset Second XI (Second Eleven Trophy: 1999); Worcestershire Second XI (Second Eleven Championship: 1999); Worcestershire Second XI (Second Eleven Trophy: 1999); Middlesex Second XI (Second Eleven Trophy: 2001); Derbyshire Second XI (Second Eleven Championship: 2001); West Indian Cavaliers (Nottinghamshire Premier League: 2006); Hawthorn-Monash University (Victoria Premier Cricket: 2001/02); BWIA Cavaliers (Miscellaneous: 2002-2007); Ashford (Miscellaneous: 2008-2016); Ashford (Miscellaneous: 2014-2015); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2001-2002) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Surrey Cricket Board | 3 | 3 | 0 | 46 | 40 | 15.33 | 0 | 0 | 0 |
List A Career Bowling (2001-2002) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Surrey Cricket Board | 66 | 0 | 62 | 0 | 0-14 | 5.63 |
Minor Counties Trophy Career Batting and Fielding (2002) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Surrey Cricket Board | 2 | 2 | 0 | 31 | 30 | 15.50 | 0 | 0 | 0 |
Minor Counties Trophy Career Bowling (2002) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Surrey Cricket Board | 102 | 0 | 98 | 1 | 1-37 | 98.00 | 0 | 0 | 102.00 | 5.76 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk