Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2001 | (England) | 24 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 24.00 | 3.50 |
2002 | (England) | 453 | 3 | 421 | 9 | 2-32 | 46.77 | 0 | 0 | 50.33 | 5.57 |
2002 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
2002-03 | (Sri Lanka) | 93 | 1 | 87 | 2 | 1-23 | 43.50 | 0 | 0 | 46.50 | 5.61 |
2003 | (England) | 596 | 1 | 611 | 16 | 3-48 | 38.18 | 0 | 0 | 37.25 | 6.15 |
2003-04 | (Sri Lanka) | 30 | 0 | 36 | 0 | 7.20 | |||||
2003-04 | (West Indies) | 108 | 0 | 101 | 3 | 1-16 | 33.66 | 0 | 0 | 36.00 | 5.61 |
2003-04 | (Bangladesh) | 132 | 3 | 87 | 4 | 2-28 | 21.75 | 0 | 0 | 33.00 | 3.95 |
2004 | (England) | 246 | 1 | 262 | 7 | 4-50 | 37.42 | 1 | 0 | 35.14 | 6.39 |
2004-05 | (Sri Lanka) | 162 | 1 | 115 | 3 | 2-32 | 38.33 | 0 | 0 | 54.00 | 4.25 |
2005 | (England) | 306 | 4 | 294 | 10 | 4-49 | 29.40 | 1 | 0 | 30.60 | 5.76 |
2005 | (Scotland) | 36 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 36.00 | 5.00 |
2005-06 | (West Indies) | 162 | 4 | 127 | 5 | 3-47 | 25.40 | 0 | 0 | 32.40 | 4.70 |
2006 | (England) | 281 | 1 | 314 | 4 | 1-26 | 78.50 | 0 | 0 | 70.25 | 6.70 |
2007 | (England) | 240 | 1 | 229 | 6 | 2-40 | 38.16 | 0 | 0 | 40.00 | 5.72 |
2008 | (England) | 172 | 1 | 144 | 5 | 2-30 | 28.80 | 0 | 0 | 34.40 | 5.02 |
2009 | (Scotland) | 42 | 2 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 21.00 | 3.42 |
2009 | (England) | 240 | 2 | 209 | 2 | 2-39 | 104.50 | 0 | 0 | 120.00 | 5.22 |
2010 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
2010 | (England) | 138 | 0 | 192 | 0 | 8.34 | |||||
2011 | (England) | 354 | 0 | 317 | 10 | 4-28 | 31.70 | 1 | 0 | 35.40 | 5.37 |
2011 | (Scotland) | 24 | 0 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 12.00 | 3.00 |
2012 | (England) | 96 | 2 | 72 | 4 | 3-22 | 18.00 | 0 | 0 | 24.00 | 4.50 |
2012-13 | (Australia) | 240 | 1 | 215 | 5 | 4-55 | 43.00 | 1 | 0 | 48.00 | 5.37 |
2013 | (England) | 135 | 0 | 126 | 2 | 1-28 | 63.00 | 0 | 0 | 67.50 | 5.60 |
2014 | (England) | 462 | 8 | 305 | 12 | 3-40 | 25.41 | 0 | 0 | 38.50 | 3.96 |
2015 | (England) | 210 | 4 | 171 | 1 | 1-37 | 171.00 | 0 | 0 | 210.00 | 4.88 |
2016 | (England) | 498 | 8 | 404 | 13 | 5-26 | 31.07 | 0 | 1 | 38.30 | 4.86 |
2017 | (England) | 432 | 4 | 413 | 8 | 2-18 | 51.62 | 0 | 0 | 54.00 | 5.73 |
2018 | (England) | 366 | 1 | 352 | 13 | 4-48 | 27.07 | 1 | 0 | 28.15 | 5.77 |
2019 | (England) | 139 | 2 | 117 | 4 | 4-43 | 29.25 | 1 | 0 | 34.75 | 5.05 |
2021 | (England) | 369 | 2 | 282 | 4 | 1-16 | 70.50 | 0 | 0 | 92.25 | 4.58 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk