Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Lord's Cricket Ground, St John's Wood | 3 | 2 | 0 | 43 | 39 | 21.50 | 0 | 0 | 1 | |
Trent Bridge, Nottingham | 2 | 2 | 0 | 34 | 23 | 17.00 | 0 | 0 | 3 | |
Bangabandhu National Stadium, Dhaka | 2 | 0 | 0 | |||||||
Daren Sammy National Cricket Stadium, Gros Islet | 2 | 2 | 0 | 12 | 6 | 6.00 | 0 | 0 | 0 | |
Old Trafford, Manchester | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
Edgbaston, Birmingham | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 1 | |
County Ground, Bristol | 1 | 0 | 2 | |||||||
Kennington Oval, Kennington | 1 | 0 | 0 | |||||||
Queen's Park Oval, Port of Spain | 1 | 0 | 0 | |||||||
MA Aziz Stadium, Chittagong | 1 | 0 | 1 | |||||||
Rangiri Dambulla International Stadium, Dambulla | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Kensington Oval, Bridgetown | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
Georgetown Cricket Club, Georgetown | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
The Rose Bowl, Southampton | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Sophia Gardens, Cardiff | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk