Full name: | Daniel Maurice Wheeldon |
Born: | 14th March 1989, Nottingham, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | Wilsthorpe Community School |
Teams: | Derbyshire (Main FC: 2018); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Derbyshire | 1 | 2 | 1 | 35 | 33* | 35.00 | 0 | 0 | 48.61 | 0 |
First-Class Career Bowling (2018) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 78 | 2 | 48 | 1 | 1-12 | 48.00 | 0 | 0 | 78.00 | 3.69 |
List A Career Batting and Fielding (2011-2012) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Unicorns | 7 | 5 | 0 | 28 | 14 | 5.60 | 0 | 0 | 77.77 | 0 |
List A Career Bowling (2011-2012) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Unicorns | 263 | 4 | 242 | 5 | 3-31 | 48.40 | 0 | 0 | 52.60 | 5.52 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk