| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Durham | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| Essex | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| Gloucestershire | 2 | 2 | 1 | 6 | 3* | 6.00 | 0 | 0 | 0 | |
| Hampshire | 3 | 2 | 0 | 25 | 16 | 12.50 | 0 | 0 | 0 | |
| Lancashire | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Leicestershire | 4 | 2 | 1 | 43 | 32 | 43.00 | 0 | 0 | 0 | |
| Middlesex | 1 | 0 | 0 | |||||||
| Northamptonshire | 3 | 0 | 0 | |||||||
| Nottinghamshire | 3 | 2 | 1 | 16 | 9* | 16.00 | 0 | 0 | 0 | |
| Somerset | 2 | 2 | 0 | 19 | 15 | 9.50 | 0 | 0 | 0 | |
| Surrey | 2 | 0 | 0 | |||||||
| Sussex | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Warwickshire | 2 | 2 | 0 | 31 | 20 | 15.50 | 0 | 0 | 0 | |
| Worcestershire | 3 | 2 | 2 | 0 | 0* | 0 | 0 | 1 | ||
| Yorkshire | 4 | 3 | 1 | 6 | 5 | 3.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk