| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Derbyshire | 1 | 0 | 0 | |||||||
| Durham | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Essex | 1 | 0 | 2 | |||||||
| Glamorgan | 1 | 0 | 0 | |||||||
| Gloucestershire | 2 | 2 | 0 | 40 | 21 | 20.00 | 0 | 0 | 0 | |
| Hampshire | 4 | 4 | 0 | 59 | 40 | 14.75 | 0 | 0 | 0 | |
| Kent | 1 | 0 | 0 | |||||||
| Lancashire | 2 | 1 | 1 | 18 | 18* | 0 | 0 | 0 | ||
| Leicestershire | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| Middlesex | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Nottinghamshire | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| Somerset | 3 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 2 | |
| Surrey | 2 | 0 | 1 | |||||||
| Sussex | 2 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 1 | |
| Warwickshire | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| Worcestershire | 2 | 2 | 1 | 7 | 6* | 7.00 | 0 | 0 | 0 | |
| Yorkshire | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk