Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Boscawen Park, Truro | 348 | 12 | 225 | 6 | 2-58 | 37.50 | 0 | 0 |
Stowe Lane, Colwall | 270 | 16 | 104 | 6 | 3-38 | 17.33 | 0 | 0 |
Wheal Eliza, Bethel, St Austell | 237 | 9 | 145 | 8 | 3-47 | 18.12 | 0 | 0 |
White Post Road, Bodicote | 186 | 6 | 102 | 1 | 1-76 | 102.00 | 0 | 0 |
Lower Mill Street, Usk | 138 | 5 | 95 | 1 | 1-51 | 95.00 | 0 | 0 |
Dean Park, Bournemouth | 104 | 6 | 46 | 5 | 5-46 | 9.20 | 1 | 0 |
The Fortfield, Sidmouth | 78 | 3 | 39 | 2 | 2-39 | 19.50 | 0 | 0 |
Playing Field, Grampound Road | 54 | 0 | 36 | 0 | ||||
Salisbury and South Wilts Sports Club, Salisbury | 36 | 0 | 32 | 2 | 2-19 | 16.00 | 0 | 0 |
London Road, Shrewsbury | 23 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 |
Cricket Meadow, Bridgnorth | 18 | 0 | 10 | 0 | ||||
Station Road, Corsham | 6 | 0 | 3 | 0 | ||||
The Brakspear Ground, Remenham | 6 | 0 | 15 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk