14th August 2011 | Clydesdale Bank 40 2011 | Group A | Derbyshire v Yorkshire | Queen's Park, Chesterfield | a21461 | |
21st August 2011 | Clydesdale Bank 40 2011 | Group A | Derbyshire v Middlesex | Queen's Park, Chesterfield | a21480 | |
29th August 2011 | Clydesdale Bank 40 2011 | Group A | Kent v Derbyshire | St Lawrence Ground, Canterbury | a21494 | |
4th June 2012 | Clydesdale Bank 40 2012 | Group C | Derbyshire v Warwickshire | County Ground, Derby | a21998 | |
13th August 2013 | Yorkshire Bank 40 2013 | Group B | Lancashire v Derbyshire | Emirates Old Trafford, Manchester | a22764 | |
15th August 2013 | Yorkshire Bank 40 2013 | Group B | Derbyshire v Durham | County Ground, Derby | a22773 | |
25th August 2013 | Yorkshire Bank 40 2013 | Group B | Essex v Derbyshire | Castle Park Cricket Ground, Colchester | a22798 | |
26th August 2013 | Yorkshire Bank 40 2013 | Group B | Derbyshire v Hampshire | County Ground, Derby | a22800 | |
11th August 2014 | Royal London One-Day Cup 2014 | Group A | Northamptonshire v Derbyshire | County Ground, Northampton | a23479 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk