| Main FC | Derbyshire (2011-2015) |
| Main ListA | Derbyshire (2011-2014) |
| Main Twenty20 | Derbyshire (2011-2015) |
| Under-19 ODI | England Under-19s (2011-2012) |
| Minor Counties Championship | Lincolnshire (2017) |
| Minor Counties Trophy | Lincolnshire (2017) |
| Second Eleven Championship | Derbyshire Second XI (2010-2016) |
| Second Eleven Trophy | Derbyshire Second XI (2011-2016) |
| Second Eleven Twenty20 | Derbyshire Second XI (2011-2016) |
| England Under-19s (2012) | |
| Derbyshire Premier League | Swarkestone (2012-2014) |
| Under-15 County Cup | Derbyshire Under-15s (2008) |
| Under-17 County Cup | Derbyshire Under-17s (2009-2010) |
| Under-17 County Championship | Derbyshire Under-17s (2009-2010) |
| Under-19 World Cup | England Under-19s (2012) |
| Twenty20 Blast | Derbyshire (2011-2015) |
| County Championship | Derbyshire (2011-2015) |
| Miscellaneous | Derbyshire Under-15s (2008) |
| Derbyshire Under-17s (2009-2010) | |
| Derbyshire Under-19s (2009) | |
| Derbyshire Academy (2009-2013) | |
| Derbyshire Second XI (2010-2016) | |
| England Player Development Under-17s (2010) | |
| Derbyshire (2011-2014/15) | |
| England Player Development XI (2011) | |
| Swarkestone (2011-2014) | |
| Offchurch-Lapworth Second XI (2011) | |
| England Under-19s (2011-2012) | |
| England Development Programme Under-18s (2011) | |
| Warwickshire (2012/13) | |
| Lincolnshire Development Squad (2017) | |
| British Police (2021-2025) |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk