Full name: | Jonathan Marsden |
Born: | 7th April 1993, Pembury, Kent, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | The King's School, Macclesfield; St Hilda's College, Oxford University |
Relations: | Father: R Marsden |
Teams: | Oxford University (Main FC: 2013-2017); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2013-2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 8 | 10 | 5 | 55 | 27* | 11.00 | 0 | 0 | 41.66 | 5 |
First-Class Career Bowling (2013-2017) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1456 | 60 | 698 | 26 | 5-41 | 26.84 | 1 | 0 | 56.00 | 2.87 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk