Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1994-95 | (South Africa) | 246 | 7 | 125 | 8 | 4-42 | 15.62 | 0 | 0 |
1995-96 | (South Africa) | 324 | 15 | 153 | 11 | 5-20 | 13.90 | 2 | 1 |
1996 | (England) | 568 | 29 | 243 | 13 | 8-22 | 18.69 | 1 | 1 |
1996-97 | (South Africa) | 1889 | 72 | 868 | 38 | 5-57 | 22.84 | 2 | 0 |
1997-98 | (South Africa) | 1159 | 42 | 538 | 25 | 4-54 | 21.52 | 0 | 0 |
1998 | (Sri Lanka) | 152 | 6 | 82 | 3 | 2-34 | 27.33 | 0 | 0 |
1998-99 | (South Africa) | 1254 | 57 | 621 | 15 | 4-39 | 41.40 | 0 | 0 |
1999-00 | (South Africa) | 1451 | 62 | 654 | 23 | 6-61 | 28.43 | 1 | 0 |
2000-01 | (South Africa) | 932 | 34 | 527 | 13 | 3-55 | 40.53 | 0 | 0 |
2001-02 | (South Africa) | 102 | 2 | 88 | 1 | 1-30 | 88.00 | 0 | 0 |
2003 | (England) | 174 | 2 | 133 | 1 | 1-56 | 133.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk