Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 1 | 2 | 0 | 80 | 75 | 40.00 | 0 | 1 | 3 | |
Australians | 2 | 4 | 0 | 143 | 88 | 35.75 | 0 | 1 | 6 | |
Boland | 8 | 11 | 1 | 237 | 75 | 23.70 | 0 | 1 | 15 | |
Border | 12 | 18 | 1 | 605 | 136 | 35.58 | 2 | 2 | 16 | |
British Universities | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 1 | |
Derbyshire | 2 | 2 | 0 | 112 | 59 | 56.00 | 0 | 2 | 7 | |
Durham | 2 | 4 | 2 | 147 | 86* | 73.50 | 0 | 1 | 5 | |
Eastern Province | 6 | 7 | 2 | 62 | 30 | 12.40 | 0 | 0 | 9 | |
Easterns | 3 | 5 | 0 | 96 | 50 | 19.20 | 0 | 1 | 8 | |
England | 2 | 3 | 0 | 74 | 51 | 24.66 | 0 | 1 | 2 | |
England A | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 3 | |
Essex | 2 | 2 | 0 | 174 | 91 | 87.00 | 0 | 2 | 0 | |
Free State | 5 | 9 | 1 | 268 | 75* | 33.50 | 0 | 2 | 4 | |
Gauteng | 2 | 3 | 0 | 100 | 74 | 33.33 | 0 | 1 | 2 | |
Glamorgan | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |
Gloucestershire | 2 | 3 | 0 | 108 | 72 | 36.00 | 0 | 1 | 2 | |
Griqualand West | 5 | 4 | 1 | 144 | 62 | 48.00 | 0 | 2 | 10 | |
Hampshire | 2 | 3 | 0 | 44 | 38 | 14.66 | 0 | 0 | 6 | |
India | 1 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 3 | |
Indians | 3 | 6 | 0 | 162 | 61 | 27.00 | 0 | 1 | 2 | |
Kent | 4 | 6 | 2 | 376 | 117* | 94.00 | 2 | 2 | 6 | |
KwaZulu-Natal | 4 | 7 | 2 | 216 | 69 | 43.20 | 0 | 2 | 9 | |
Lahore City | 1 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 0 | |
Lancashire | 3 | 5 | 0 | 222 | 150 | 44.40 | 1 | 0 | 7 | |
Leicestershire | 3 | 5 | 0 | 47 | 25 | 9.40 | 0 | 0 | 4 | |
Mashonaland | 1 | 2 | 0 | 51 | 26 | 25.50 | 0 | 0 | 1 | |
Mashonaland A | 1 | 1 | 0 | 84 | 84 | 84.00 | 0 | 1 | 1 | |
Matabeleland Select XI | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | |
Middlesex | 3 | 5 | 0 | 173 | 74 | 34.60 | 0 | 2 | 3 | |
Natal B | 2 | 2 | 1 | 37 | 36* | 37.00 | 0 | 0 | 1 | |
North West | 3 | 4 | 1 | 354 | 135 | 118.00 | 1 | 3 | 6 | |
Northern Transvaal | 6 | 9 | 0 | 228 | 71 | 25.33 | 0 | 3 | 5 | |
Northern Transvaal B | 2 | 4 | 1 | 19 | 14 | 6.33 | 0 | 0 | 3 | |
Northerns | 3 | 3 | 0 | 192 | 100 | 64.00 | 1 | 1 | 6 | |
Nottinghamshire | 3 | 6 | 2 | 268 | 105* | 67.00 | 1 | 1 | 2 | |
Orange Free State | 2 | 3 | 0 | 138 | 95 | 46.00 | 0 | 1 | 2 | |
Orange Free State B | 2 | 4 | 2 | 87 | 58* | 43.50 | 0 | 1 | 1 | |
Pakistan | 2 | 2 | 0 | 121 | 107 | 60.50 | 1 | 0 | 1 | |
Pakistanis | 1 | 2 | 0 | 131 | 114 | 65.50 | 1 | 0 | 0 | |
Somerset | 3 | 5 | 0 | 109 | 57 | 21.80 | 0 | 1 | 1 | |
South Africa | 2 | 4 | 0 | 58 | 23 | 14.50 | 0 | 0 | 1 | |
Sri Lanka | 3 | 6 | 1 | 162 | 70 | 32.40 | 0 | 2 | 1 | |
Sri Lanka A | 1 | 2 | 0 | 49 | 29 | 24.50 | 0 | 0 | 1 | |
Surrey | 3 | 5 | 0 | 189 | 86 | 37.80 | 0 | 1 | 5 | |
Sussex | 5 | 7 | 2 | 258 | 74* | 51.60 | 0 | 4 | 7 | |
Titans | 1 | 2 | 0 | 24 | 24 | 12.00 | 0 | 0 | 0 | |
Transvaal | 5 | 10 | 0 | 166 | 55 | 16.60 | 0 | 1 | 10 | |
Transvaal B | 2 | 4 | 1 | 137 | 46 | 45.66 | 0 | 0 | 0 | |
Warriors | 1 | 2 | 1 | 57 | 57* | 57.00 | 0 | 1 | 1 | |
Warwickshire | 4 | 6 | 1 | 232 | 79 | 46.40 | 0 | 2 | 3 | |
West Indians | 1 | 0 | 0 | |||||||
West Indies | 2 | 4 | 0 | 32 | 29 | 8.00 | 0 | 0 | 1 | |
West Indies A | 2 | 3 | 0 | 133 | 89 | 44.33 | 0 | 1 | 4 | |
West Indies Board President's XI | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
West Indies Board XI | 1 | 2 | 1 | 26 | 17 | 26.00 | 0 | 0 | 0 | |
Western Province | 5 | 7 | 2 | 170 | 53 | 34.00 | 0 | 2 | 6 | |
Western Province B | 1 | 2 | 0 | 12 | 8 | 6.00 | 0 | 0 | 1 | |
Worcestershire | 3 | 6 | 1 | 225 | 103 | 45.00 | 1 | 1 | 3 | |
Yorkshire | 3 | 4 | 0 | 60 | 37 | 15.00 | 0 | 0 | 4 | |
Zimbabwe A | 2 | 2 | 0 | 85 | 55 | 42.50 | 0 | 1 | 4 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk