Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australia | 12 | 0 | 14 | 0 | ||||
Australians | 174 | 4 | 123 | 4 | 2-48 | 30.75 | 0 | 0 |
Boland | 924 | 44 | 396 | 22 | 5-79 | 18.00 | 1 | 0 |
Border | 1340 | 46 | 640 | 23 | 5-114 | 27.82 | 1 | 0 |
British Universities | 90 | 5 | 42 | 0 | ||||
Derbyshire | 105 | 3 | 50 | 4 | 4-20 | 12.50 | 0 | 0 |
Durham | 276 | 9 | 146 | 4 | 2-27 | 36.50 | 0 | 0 |
Eastern Province | 540 | 27 | 208 | 9 | 2-26 | 23.11 | 0 | 0 |
Easterns | 216 | 5 | 122 | 1 | 1-37 | 122.00 | 0 | 0 |
England | 324 | 14 | 159 | 3 | 2-41 | 53.00 | 0 | 0 |
Essex | 174 | 8 | 93 | 3 | 3-55 | 31.00 | 0 | 0 |
Free State | 408 | 11 | 204 | 6 | 3-38 | 34.00 | 0 | 0 |
Gauteng | 210 | 11 | 77 | 5 | 3-34 | 15.40 | 0 | 0 |
Gloucestershire | 275 | 13 | 159 | 5 | 3-55 | 31.80 | 0 | 0 |
Griqualand West | 380 | 14 | 156 | 4 | 2-13 | 39.00 | 0 | 0 |
Hampshire | 221 | 7 | 150 | 6 | 4-28 | 25.00 | 0 | 0 |
India | 196 | 10 | 105 | 4 | 3-41 | 26.25 | 0 | 0 |
Indians | 76 | 2 | 50 | 1 | 1-45 | 50.00 | 0 | 0 |
Kent | 462 | 18 | 260 | 6 | 2-3 | 43.33 | 0 | 0 |
KwaZulu-Natal | 204 | 13 | 93 | 5 | 2-20 | 18.60 | 0 | 0 |
Lahore City | 109 | 1 | 93 | 2 | 2-64 | 46.50 | 0 | 0 |
Lancashire | 276 | 6 | 175 | 3 | 2-76 | 58.33 | 0 | 0 |
Leicestershire | 306 | 14 | 179 | 4 | 3-52 | 44.75 | 0 | 0 |
Mashonaland | 30 | 3 | 5 | 1 | 1-5 | 5.00 | 0 | 0 |
Mashonaland A | 205 | 7 | 110 | 5 | 3-90 | 22.00 | 0 | 0 |
Matabeleland Select XI | 151 | 5 | 77 | 3 | 2-28 | 25.66 | 0 | 0 |
Middlesex | 192 | 4 | 132 | 1 | 1-11 | 132.00 | 0 | 0 |
Natal B | 244 | 9 | 159 | 4 | 4-57 | 39.75 | 0 | 0 |
North West | 246 | 11 | 125 | 2 | 1-26 | 62.50 | 0 | 0 |
Northern Transvaal | 346 | 10 | 185 | 9 | 3-17 | 20.55 | 0 | 0 |
Northern Transvaal B | 288 | 8 | 155 | 3 | 2-51 | 51.66 | 0 | 0 |
Northerns | 234 | 6 | 125 | 2 | 2-5 | 62.50 | 0 | 0 |
Nottinghamshire | 111 | 4 | 72 | 3 | 1-13 | 24.00 | 0 | 0 |
Orange Free State | 294 | 10 | 205 | 7 | 4-49 | 29.28 | 0 | 0 |
Orange Free State B | 228 | 7 | 113 | 0 | ||||
Pakistan | 288 | 6 | 160 | 3 | 2-71 | 53.33 | 0 | 0 |
Pakistanis | 84 | 4 | 38 | 2 | 2-23 | 19.00 | 0 | 0 |
Somerset | 281 | 14 | 142 | 8 | 3-22 | 17.75 | 0 | 0 |
South Africa | 12 | 0 | 8 | 0 | ||||
Surrey | 150 | 3 | 80 | 1 | 1-19 | 80.00 | 0 | 0 |
Sussex | 291 | 4 | 168 | 3 | 1-38 | 56.00 | 0 | 0 |
Titans | 42 | 0 | 30 | 0 | ||||
Transvaal | 415 | 25 | 179 | 5 | 3-11 | 35.80 | 0 | 0 |
Transvaal B | 168 | 3 | 83 | 2 | 1-37 | 41.50 | 0 | 0 |
Warriors | 60 | 2 | 19 | 2 | 2-19 | 9.50 | 0 | 0 |
Warwickshire | 414 | 11 | 255 | 2 | 1-17 | 127.50 | 0 | 0 |
West Indians | 132 | 9 | 58 | 2 | 2-58 | 29.00 | 0 | 0 |
West Indies | 354 | 20 | 148 | 5 | 4-77 | 29.60 | 0 | 0 |
West Indies A | 108 | 9 | 35 | 2 | 1-0 | 17.50 | 0 | 0 |
West Indies Board President's XI | 150 | 2 | 103 | 1 | 1-56 | 103.00 | 0 | 0 |
West Indies Board XI | 60 | 1 | 39 | 2 | 2-39 | 19.50 | 0 | 0 |
Western Province | 786 | 23 | 348 | 7 | 2-38 | 49.71 | 0 | 0 |
Western Province B | 246 | 7 | 141 | 6 | 4-86 | 23.50 | 0 | 0 |
Worcestershire | 336 | 7 | 197 | 7 | 3-58 | 28.14 | 0 | 0 |
Yorkshire | 180 | 6 | 101 | 1 | 1-26 | 101.00 | 0 | 0 |
Zimbabwe A | 330 | 14 | 131 | 5 | 2-15 | 26.20 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk